KC402 | 1 |
ST401 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1356128 | Sun, Jan. 26, 2025 2:15 PM | Clareview Arena B | KC402 | ST401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC402 | 0 | 0 | 1 | 1 |
| ST401 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC402 | 6 | 5 | 3 | 14 |
| ST401 | 2 | 3 | 6 | 11 |
| Power Plays | |
|---|---|
| KC402 | -- |
| ST401 | -- |
| Period 1 |
|---|
| ST401 at 2:47 - #13 Jack Shelley |
| Period 2 |
| ST401 at 5:11 - #19 Kehgan McCabe |
| ST401 at 3:12 - #12 Bowen Fitzgerald from #9 Everett Johnston |
| Period 3 |
| KC402 at 7:07 - #8 Knox Yoshisaka from #5 Lincoln Barclay and #12 Julian Foster |
| ST401 at 0:37 - #4 Ainsley Mitchell from #6 Luke Swonek and #11 Zenon Cossey |
| Period 1 |
|---|
| ST401 at 10:07 - #9 Everett Johnston for Hooking Minor (2 pim) |
| Period 2 |
| ST401 at 9:46 - #12 Bowen Fitzgerald for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC402 at 1:59 - #2 Zayd Bakali Tahiri for Trip Minor 8.6 (2 pim) |
| Period 3 |
| KC402 at 0:03 - #16 Mason Murphy for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Knox Yoshisaka | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Barclay | 0 | 1 | 1 | 0.00 |
| 12 | Julian Foster | 0 | 1 | 1 | 0.00 |
| 2 | Zayd Bakali Tahiri | 0 | 0 | 0 | 2.00 |
| 3 | Mason Block | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Montpellier | 0 | 0 | 0 | 0.00 |
| 7 | Colby Keindel | 0 | 0 | 0 | 0.00 |
| 9 | Mario Hanssen | 0 | 0 | 0 | 0.00 |
| 10 | Levi Geiger | 0 | 0 | 0 | 0.00 |
| 11 | Christian Damiza | 0 | 0 | 0 | 0.00 |
| 13 | Jonathan Courtorielle | 0 | 0 | 0 | 0.00 |
| 14 | Keagan Poon (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Mason Murphy | 0 | 0 | 0 | 2.00 |
| 18 | Cooper Splawinski | 0 | 0 | 0 | 0.00 |
| 31 | Ayden Kirton-Goodfellow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Hanssen |
| Kevin Keindel |
| Ryan Prebble |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ainsley Mitchell | 1 | 0 | 1 | 0.00 |
| 12 | Bowen Fitzgerald | 1 | 0 | 1 | 2.00 |
| 13 | Jack Shelley | 1 | 0 | 1 | 0.00 |
| 19 | Kehgan McCabe | 1 | 0 | 1 | 0.00 |
| 6 | Luke Swonek | 0 | 1 | 1 | 0.00 |
| 9 | Everett Johnston | 0 | 1 | 1 | 2.00 |
| 11 | Zenon Cossey | 0 | 1 | 1 | 0.00 |
| 5 | Griffin Neufeld | 0 | 0 | 0 | 0.00 |
| 7 | Nash Kroeker | 0 | 0 | 0 | 0.00 |
| 10 | Leo Michaud | 0 | 0 | 0 | 0.00 |
| 14 | Henry Brodziak | 0 | 0 | 0 | 0.00 |
| 15 | Nickolas Bodner | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Leliuk | 0 | 0 | 0 | 0.00 |
| 18 | Isaac Evenson | 0 | 0 | 0 | 0.00 |
| 31 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
| 33 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Fitzgerald |
| Craig Neufeld |
| Loren Michaud |
| Steven Leliuk |
| No Officials Entered |