SP402 | 4 |
SW402 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353714 | Sun, Feb. 23, 2025 8:30 AM | Millennium Place POWERADE | SP402 | SW402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP402 | 0 | 1 | 3 | 4 |
| SW402 | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP402 | 6 | 10 | 8 | 24 |
| SW402 | 13 | 5 | 10 | 28 |
| Power Plays | |
|---|---|
| SP402 | 0 for 1 (0.00%) |
| SW402 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| SW402 at 11:13 - #18 LUCAS MANCHUR from #7 JACKSON KUTASH |
| SW402 at 6:33 - #5 DANIEL LEUNG from #17 SAMUEL ROSBOROUGH-CURRIE |
| Period 2 |
| SP402 at 4:43 - #17 CAMPBELL COSSEY from #13 BENTLEY STEWART |
| Period 3 |
| SW402 at 10:37 - #9 ZACKERY TKACZ |
| SW402 at 9:40 - #9 ZACKERY TKACZ from #17 SAMUEL ROSBOROUGH-CURRIE |
| SW402 at 8:21 - #18 LUCAS MANCHUR from #7 JACKSON KUTASH |
| SP402 at 8:14 - #13 BENTLEY STEWART |
| SW402 at 5:00 - #18 LUCAS MANCHUR from #7 JACKSON KUTASH |
| SP402 at 4:09 - #17 CAMPBELL COSSEY |
| SP402 at 3:36 - #17 CAMPBELL COSSEY from #20 LINCOLN FODCHUK |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP402 at 7:38 - #13 BENTLEY STEWART for Slash Minor 9.3 (2 pim) |
| SW402 at 0:23 - #17 SAMUEL ROSBOROUGH-CURRIE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | CAMPBELL COSSEY | 3 | 0 | 3 | 0.00 |
| 13 | BENTLEY STEWART | 1 | 1 | 2 | 2.00 |
| 20 | LINCOLN FODCHUK | 0 | 1 | 1 | 0.00 |
| 4 | JD MARTIN LUCAS | 0 | 0 | 0 | 0.00 |
| 6 | NOLAN BEAULIEU | 0 | 0 | 0 | 0.00 |
| 8 | NATALIE COOPER | 0 | 0 | 0 | 0.00 |
| 9 | ELLA PILLING | 0 | 0 | 0 | 0.00 |
| 10 | ALEXANDRE AMYOTTE | 0 | 0 | 0 | 0.00 |
| 11 | WALKER STEVENSON | 0 | 0 | 0 | 0.00 |
| 14 | DOMINIK LUXTON | 0 | 0 | 0 | 0.00 |
| 16 | TATEUM FEHR | 0 | 0 | 0 | 0.00 |
| 18 | LILLIAN AKISTER | 0 | 0 | 0 | 0.00 |
| 19 | BEN ISBISTER | 0 | 0 | 0 | 0.00 |
| 30 | EMMETT COLEY | 0 | 0 | 0 | 0.00 |
| 35 | GAVIN MACKENZIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | GAVIN MACKENZIE | 39:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| CLAYTON PILLING |
| GILBERT AMYOTTE |
| LEE COSSEY |
| RYAN COLEY |
| SHAWN COOPER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | LUCAS MANCHUR | 3 | 0 | 3 | 0.00 |
| 7 | JACKSON KUTASH | 0 | 3 | 3 | 0.00 |
| 9 | ZACKERY TKACZ | 2 | 0 | 2 | 0.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 0 | 2 | 2 | 2.00 |
| 5 | DANIEL LEUNG | 1 | 0 | 1 | 0.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 2 | LUCA MILLAN | 0 | 0 | 0 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 0 | 0 | 0.00 |
| 8 | ROMAN THIARA | 0 | 0 | 0 | 0.00 |
| 10 | JOEL BARNES | 0 | 0 | 0 | 0.00 |
| 11 | COHEN CHENG | 0 | 0 | 0 | 0.00 |
| 12 | REECE MCHUGH | 0 | 0 | 0 | 0.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| 15 | JACOB REN | 0 | 0 | 0 | 0.00 |
| 16 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JUDE LILLEY | 39:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JOHN MCHUGH |
| RYAN MIOR |
| TRAVIS MANCHUR |
| No Officials Entered |