SW403 | 3 |
SW402 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353666 | Sat, Jan. 25, 2025 10:45 AM | Donnan Arena | SW403 | SW402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 1 | 2 | 0 | 3 |
| SW402 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 2 | 4 | 6 | 12 |
| SW402 | 8 | 4 | 10 | 22 |
| Power Plays | |
|---|---|
| SW403 | -- |
| SW402 | -- |
| Period 1 |
|---|
| SW402 at 11:42 - #12 REECE MCHUGH |
| SW403 at 5:13 - #4 LEIA LUU from #6 RYDER CROSS |
| Period 2 |
| SW403 at 12:48 - #6 RYDER CROSS |
| SW402 at 8:12 - #9 ZACKERY TKACZ from #6 THEODORE NEWBY and #12 REECE MCHUGH |
| SW403 at 6:07 - #7 HENRIK CUVELIER from #10 RYAN BUCHYNSKI and #9 HUDSON ROWE |
| Period 3 |
| SW402 at 12:38 (PP) - #17 SAMUEL ROSBOROUGH-CURRIE from #12 REECE MCHUGH |
| Period 1 |
|---|
| SW403 at 11:09 - #9 HUDSON ROWE for Interference Minor (2 pim) |
| SW403 at 9:02 - #2 JACK BOWLEN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW403 at 0:33 - #4 LEIA LUU for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW402 at 3:14 - #2 LUCA MILLAN for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | RYDER CROSS | 1 | 1 | 2 | 0.00 |
| 4 | LEIA LUU | 1 | 0 | 1 | 2.00 |
| 7 | HENRIK CUVELIER | 1 | 0 | 1 | 0.00 |
| 9 | HUDSON ROWE | 0 | 1 | 1 | 2.00 |
| 10 | RYAN BUCHYNSKI | 0 | 1 | 1 | 0.00 |
| 2 | JACK BOWLEN | 0 | 0 | 0 | 2.00 |
| 5 | SEBASTIAN NASTASE | 0 | 0 | 0 | 0.00 |
| 8 | JEFFREY MA | 0 | 0 | 0 | 0.00 |
| 11 | CHARLES YIN | 0 | 0 | 0 | 0.00 |
| 12 | TREY RATTAI | 0 | 0 | 0 | 0.00 |
| 14 | MAX CROZIER | 0 | 0 | 0 | 0.00 |
| 16 | JORDAN CHANG | 0 | 0 | 0 | 0.00 |
| 17 | LOCHLAN MACYK | 0 | 0 | 0 | 0.00 |
| 29 | BENJAMIN LAKUSTA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Bowlen |
| Chris Carlson |
| Mark Buchynski |
| Nick Cuvelier |
| Sean Lakusta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | REECE MCHUGH | 1 | 2 | 3 | 0.00 |
| 9 | ZACKERY TKACZ | 1 | 0 | 1 | 0.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 1 | 0 | 1 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 1 | 1 | 0.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 2 | LUCA MILLAN | 0 | 0 | 0 | 2.00 |
| 4 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 7 | JACKSON KUTASH | 0 | 0 | 0 | 0.00 |
| 8 | ROMAN THIARA | 0 | 0 | 0 | 0.00 |
| 10 | JOEL BARNES | 0 | 0 | 0 | 0.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| 15 | JACOB REN | 0 | 0 | 0 | 0.00 |
| 18 | LUCAS MANCHUR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JODIE CURRIE |
| RYAN MIOR |
| TRAVIS MANCHUR |
| No Officials Entered |