KC402 | 2 |
MW401 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353339 | Sun, Jan. 05, 2025 4:00 PM | Glengarry Arena | KC402 | MW401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC402 | 0 | 2 | 0 | 2 |
| MW401 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC402 | 0 | 0 | 0 | 0 |
| MW401 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC402 | -- |
| MW401 | -- |
| Period 1 |
|---|
| MW401 at 8:07 - #9 Hunter Laliberte from #17 Koleton Cramm |
| Period 2 |
| KC402 at 5:51 - #2 Zayd Bakali Tahiri from #15 Emerson Peters |
| KC402 at 1:13 (SH) - #18 Cooper Splawinski |
| Period 3 |
| MW401 at 10:54 - #7 Jase Laturnus from #8 Arthur Radawetz |
| Period 1 |
|---|
| MW401 at 10:36 - #5 Jaxon James for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW401 at 9:37 - #17 Koleton Cramm for Trip Minor 8.6 (2 pim) |
| KC402 at 2:36 - #12 Julian Foster for Slash Minor 9.3 (2 pim) |
| Period 3 |
| MW401 at 5:15 - #11 Nolan Olson for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zayd Bakali Tahiri | 1 | 0 | 1 | 0.00 |
| 18 | Cooper Splawinski | 1 | 0 | 1 | 0.00 |
| 15 | Emerson Peters | 0 | 1 | 1 | 0.00 |
| 3 | Mason Block | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Montpellier | 0 | 0 | 0 | 0.00 |
| 7 | Colby Keindel | 0 | 0 | 0 | 0.00 |
| 8 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
| 9 | Mario Hanssen | 0 | 0 | 0 | 0.00 |
| 10 | Levi Geiger | 0 | 0 | 0 | 0.00 |
| 11 | Christian Damiza | 0 | 0 | 0 | 0.00 |
| 12 | Julian Foster | 0 | 0 | 0 | 2.00 |
| 14 | Keagan Poon (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Mason Murphy | 0 | 0 | 0 | 0.00 |
| 31 | Ayden Kirton-Goodfellow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Yoshisaka |
| Eric Hanssen |
| Jill Peters |
| Kevin Keindel |
| Michael Peters |
| Ryan Prebble |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jase Laturnus | 1 | 0 | 1 | 0.00 |
| 9 | Hunter Laliberte | 1 | 0 | 1 | 0.00 |
| 8 | Arthur Radawetz | 0 | 1 | 1 | 0.00 |
| 17 | Koleton Cramm | 0 | 1 | 1 | 2.00 |
| 1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
| 2 | Ian Contant | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon James | 0 | 0 | 0 | 2.00 |
| 6 | Lincoln Bell (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Mazur | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Olson | 0 | 0 | 0 | 2.00 |
| 12 | David Adu-Safo | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
| 15 | Noah Kuchta | 0 | 0 | 0 | 0.00 |
| 16 | Riley Hobbs | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Smith (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Wosar |
| Darwin Laturnus |
| Jon Hobbs |
| Mark Olson |
| No Officials Entered |