SW402 | 3 |
SP402 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353298 | Mon, Dec. 23, 2024 6:15 PM | The Meadows East | SW402 | SP402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 0 | 2 | 1 | 3 |
| SP402 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 6 | 7 | 8 | 21 |
| SP402 | 4 | 3 | 6 | 13 |
| Power Plays | |
|---|---|
| SW402 | 1 for 2 (50.00%) |
| SP402 | 0 for 1 (50.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SW402 at 5:42 - #12 REECE MCHUGH from #15 JACOB REN |
| SW402 at 1:55 (PP) - #17 SAMUEL ROSBOROUGH-CURRIE from #5 DANIEL LEUNG and #15 JACOB REN |
| Period 3 |
| SW402 at 10:21 - #7 JACKSON KUTASH from #11 COHEN CHENG and #9 ZACKERY TKACZ |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP402 at 9:01 - #5 CORBIN THOMPSON for Trip Minor 8.6 (2 pim) |
| SP402 at 3:47 - #11 WALKER STEVENSON for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW402 at 2:51 - #17 SAMUEL ROSBOROUGH-CURRIE for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | JACOB REN | 0 | 2 | 2 | 0.00 |
| 7 | JACKSON KUTASH | 1 | 0 | 1 | 0.00 |
| 12 | REECE MCHUGH | 1 | 0 | 1 | 0.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 1 | 0 | 1 | 2.00 |
| 5 | DANIEL LEUNG | 0 | 1 | 1 | 0.00 |
| 9 | ZACKERY TKACZ | 0 | 1 | 1 | 0.00 |
| 11 | COHEN CHENG | 0 | 1 | 1 | 0.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 2 | LUCA MILLAN | 0 | 0 | 0 | 0.00 |
| 4 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 0 | 0 | 0.00 |
| 8 | ROMAN THIARA | 0 | 0 | 0 | 0.00 |
| 10 | JOEL BARNES | 0 | 0 | 0 | 0.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JUDE LILLEY | 60:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JODIE CURRIE |
| JOHN MCHUGH |
| RYAN MIOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JD MARTIN LUCAS | 0 | 0 | 0 | 0.00 |
| 5 | CORBIN THOMPSON (AP) | 0 | 0 | 0 | 2.00 |
| 8 | NATALIE COOPER | 0 | 0 | 0 | 0.00 |
| 9 | ELLA PILLING | 0 | 0 | 0 | 0.00 |
| 10 | ALEXANDRE AMYOTTE | 0 | 0 | 0 | 0.00 |
| 11 | WALKER STEVENSON | 0 | 0 | 0 | 2.00 |
| 12 | CORBIN BISHOP (AP) | 0 | 0 | 0 | 0.00 |
| 13 | BENTLEY STEWART | 0 | 0 | 0 | 0.00 |
| 14 | DOMINIK LUXTON | 0 | 0 | 0 | 0.00 |
| 15 | ADAM WILDERMAN | 0 | 0 | 0 | 0.00 |
| 16 | TATEUM FEHR | 0 | 0 | 0 | 0.00 |
| 17 | CAMPBELL COSSEY | 0 | 0 | 0 | 0.00 |
| 18 | LILLIAN AKISTER | 0 | 0 | 0 | 0.00 |
| 19 | BEN ISBISTER | 0 | 0 | 0 | 0.00 |
| 20 | LINCOLN FODCHUK | 0 | 0 | 0 | 0.00 |
| 30 | EMMETT COLEY | 0 | 0 | 0 | 0.00 |
| 35 | GAVIN MACKENZIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | EMMETT COLEY | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| CLAYTON PILLING |
| GILBERT AMYOTTE |
| Lindsay Pilling |
| PAUL JAY |
| RYAN COLEY |
| SHAWN COOPER |
| No Officials Entered |