SW402 | 2 |
SP401 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353171 | Sun, Dec. 15, 2024 8:30 AM | Millwoods Arena B | SW402 | SP401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 1 | 1 | 0 | 2 |
| SP401 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 9 | 9 | 9 | 27 |
| SP401 | 3 | 5 | 4 | 12 |
| Power Plays | |
|---|---|
| SW402 | -- |
| SP401 | -- |
| Period 1 |
|---|
| SW402 at 4:57 - #12 REECE MCHUGH from #7 JACKSON KUTASH and #2 LUCA MILLAN |
| Period 2 |
| SW402 at 4:31 (SH) - #12 REECE MCHUGH |
| Period 3 |
| SP401 at 7:50 - #13 LOCHLAN LEEDER from #14 CLAIRE BENOIT and #18 FINLAY CONNON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP401 at 12:10 - #11 GRAYSON WILLIAMS for Trip Minor 8.6 (2 pim) |
| SW402 at 9:25 - #15 JACOB REN for Interference Minor (2 pim) |
| SW402 at 5:41 - #18 LUCAS MANCHUR for Trip Minor 8.6 (2 pim) |
| SW402 at 1:58 - #11 COHEN CHENG for Trip Minor 8.6 (2 pim) |
| SP401 at 1:40 - #12 TALLEN BENNETT for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW402 at 7:28 - #6 THEODORE NEWBY for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | REECE MCHUGH | 2 | 0 | 2 | 0.00 |
| 2 | LUCA MILLAN | 0 | 1 | 1 | 0.00 |
| 7 | JACKSON KUTASH | 0 | 1 | 1 | 0.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 4 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 5 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 0 | 0 | 2.00 |
| 8 | ROMAN THIARA | 0 | 0 | 0 | 0.00 |
| 9 | ZACKERY TKACZ | 0 | 0 | 0 | 0.00 |
| 10 | JOEL BARNES | 0 | 0 | 0 | 0.00 |
| 11 | COHEN CHENG | 0 | 0 | 0 | 2.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| 15 | JACOB REN | 0 | 0 | 0 | 2.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 0 | 0 | 0 | 0.00 |
| 18 | LUCAS MANCHUR | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JUDE LILLEY | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JODIE CURRIE |
| RYAN MIOR |
| TRAVIS MANCHUR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | LOCHLAN LEEDER | 1 | 0 | 1 | 0.00 |
| 14 | CLAIRE BENOIT | 0 | 1 | 1 | 0.00 |
| 18 | FINLAY CONNON | 0 | 1 | 1 | 0.00 |
| 1 | TALON CULBERT | 0 | 0 | 0 | 0.00 |
| 2 | NICHOLAS MACFARLANE | 0 | 0 | 0 | 0.00 |
| 4 | NIXON BRECHT | 0 | 0 | 0 | 0.00 |
| 8 | ENZO PAVAN | 0 | 0 | 0 | 0.00 |
| 9 | SYLAS BELL | 0 | 0 | 0 | 0.00 |
| 11 | GRAYSON WILLIAMS | 0 | 0 | 0 | 2.00 |
| 12 | TALLEN BENNETT | 0 | 0 | 0 | 2.00 |
| 15 | CLAIRE KELLY | 0 | 0 | 0 | 0.00 |
| 16 | PIPER KONLUP | 0 | 0 | 0 | 0.00 |
| 17 | PARKER FRIESEN | 0 | 0 | 0 | 0.00 |
| 19 | EVERETT KOUGHAN | 0 | 0 | 0 | 0.00 |
| 20 | BRAYDON WREN | 0 | 0 | 0 | 0.00 |
| 35 | AVERY WILLIAMS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | AVERY WILLIAMS | 20:00 | 0 | 0 | 0 | 0.0 |
| 1 | TALON CULBERT | 19:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| DUSTIN BENNETT |
| NATHANIEL BRECHT |
| PIERRE BENOIT |
| SCOTT KOUGHAN |
| STEVEN KONLUP |
| Jimmy Kontargy, Linesmen |
| Kane Kirkland, Official |