SW402 | 5 |
CO402 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352944 | Fri, Nov. 29, 2024 6:30 PM | Millwoods Arena B | SW402 | CO402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 3 | 0 | 2 | 5 |
| CO402 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW402 | 8 | 7 | 7 | 22 |
| CO402 | 3 | 3 | 5 | 11 |
| Power Plays | |
|---|---|
| SW402 | -- |
| CO402 | -- |
| Period 1 |
|---|
| SW402 at 8:17 - #2 LUCA MILLAN from #10 JOEL BARNES |
| SW402 at 7:09 - #6 THEODORE NEWBY |
| SW402 at 4:30 - #18 LUCAS MANCHUR |
| CO402 at 1:34 - #10 Bennett Wilms from #11 Kylan Cox |
| Period 2 |
| CO402 at 10:56 - #10 Bennett Wilms from #4 Aiden Hwang |
| Period 3 |
| SW402 at 7:04 - #15 JACOB REN from #10 JOEL BARNES |
| SW402 at 3:56 (SH) - #8 ROMAN THIARA from #18 LUCAS MANCHUR |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW402 at 2:48 - #14 CARSON HOLMES for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| SW402 at 5:48 - #17 SAMUEL ROSBOROUGH-CURRIE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | LUCAS MANCHUR | 1 | 1 | 2 | 0.00 |
| 10 | JOEL BARNES | 0 | 2 | 2 | 0.00 |
| 2 | LUCA MILLAN | 1 | 0 | 1 | 0.00 |
| 6 | THEODORE NEWBY | 1 | 0 | 1 | 0.00 |
| 8 | ROMAN THIARA | 1 | 0 | 1 | 0.00 |
| 15 | JACOB REN | 1 | 0 | 1 | 0.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 4 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 5 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
| 7 | JACKSON KUTASH | 0 | 0 | 0 | 0.00 |
| 9 | ZACKERY TKACZ | 0 | 0 | 0 | 0.00 |
| 11 | COHEN CHENG | 0 | 0 | 0 | 0.00 |
| 12 | REECE MCHUGH | 0 | 0 | 0 | 0.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 2.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JODIE CURRIE |
| RYAN MIOR |
| TRAVIS MANCHUR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bennett Wilms | 2 | 0 | 2 | 0.00 |
| 4 | Aiden Hwang | 0 | 1 | 1 | 0.00 |
| 11 | Kylan Cox | 0 | 1 | 1 | 0.00 |
| 1 | Mason Mcewan | 0 | 0 | 0 | 0.00 |
| 5 | Mikko Pathirana | 0 | 0 | 0 | 0.00 |
| 7 | Jack Koehler | 0 | 0 | 0 | 0.00 |
| 8 | Kellan Ashuk | 0 | 0 | 0 | 0.00 |
| 9 | Ian Kim | 0 | 0 | 0 | 0.00 |
| 12 | Greyson Jarock | 0 | 0 | 0 | 0.00 |
| 13 | Noah Graham | 0 | 0 | 0 | 0.00 |
| 14 | Elliot Butz | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Terpsma | 0 | 0 | 0 | 0.00 |
| 17 | Miles Fatona | 0 | 0 | 0 | 0.00 |
| 18 | Anders Sorenson | 0 | 0 | 0 | 0.00 |
| 19 | Joel Blair | 0 | 0 | 0 | 0.00 |
| 31 | Myles Bowden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Cox |
| Chase Blair |
| Dustin Mcewan |
| Jeremy Wilms |
| Koehler Shane |
| Sam Pathirana |
| No Officials Entered |