KC402 | 2 |
SP402 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352726 | Sun, Nov. 10, 2024 3:30 PM | Clareview Arena B | KC402 | SP402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC402 | 1 | 1 | 0 | 2 |
| SP402 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC402 | 6 | 11 | 2 | 19 |
| SP402 | 4 | 7 | 3 | 14 |
| Power Plays | |
|---|---|
| KC402 | -- |
| SP402 | -- |
| Period 1 |
|---|
| KC402 at 8:58 - #10 Levi Geiger |
| Period 2 |
| SP402 at 11:35 - #17 CAMPBELL COSSEY from #15 ADAM WILDERMAN |
| KC402 at 8:16 - #18 Cooper Splawinski from #2 Zayd Bakali Tahiri |
| SP402 at 5:09 - #17 CAMPBELL COSSEY from #10 ALEXANDRE AMYOTTE |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| KC402 at 0:40 - #10 Levi Geiger for Hooking Minor (2 pim) |
| Period 2 |
| SP402 at 9:15 - #10 ALEXANDRE AMYOTTE for Trip Minor 8.6 (2 pim) |
| KC402 at 0:11 - #16 Mason Murphy for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP402 at 12:19 - #9 ELLA PILLING for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Levi Geiger | 1 | 0 | 1 | 2.00 |
| 18 | Cooper Splawinski | 1 | 0 | 1 | 0.00 |
| 2 | Zayd Bakali Tahiri | 0 | 1 | 1 | 0.00 |
| 3 | Mason Block | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Barclay | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Montpellier | 0 | 0 | 0 | 0.00 |
| 7 | Colby Keindel | 0 | 0 | 0 | 0.00 |
| 8 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
| 9 | Mario Hanssen | 0 | 0 | 0 | 0.00 |
| 11 | Christian Damiza | 0 | 0 | 0 | 0.00 |
| 12 | Julian Foster | 0 | 0 | 0 | 0.00 |
| 13 | Jonathan Courtorielle | 0 | 0 | 0 | 0.00 |
| 15 | Emerson Peters | 0 | 0 | 0 | 0.00 |
| 16 | Mason Murphy | 0 | 0 | 0 | 2.00 |
| 31 | Ayden Kirton-Goodfellow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ayden Kirton-Goodfellow | 00:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| Dan Yoshisaka |
| Eric Hanssen |
| Jill Peters |
| Kevin Keindel |
| Michael Peters |
| Ryan Prebble |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | CAMPBELL COSSEY | 2 | 0 | 2 | 0.00 |
| 10 | ALEXANDRE AMYOTTE | 0 | 1 | 1 | 2.00 |
| 15 | ADAM WILDERMAN | 0 | 1 | 1 | 0.00 |
| 7 | PAXTON JAY | 0 | 0 | 0 | 0.00 |
| 8 | NATALIE COOPER | 0 | 0 | 0 | 0.00 |
| 9 | ELLA PILLING | 0 | 0 | 0 | 2.00 |
| 11 | WALKER STEVENSON | 0 | 0 | 0 | 0.00 |
| 13 | BENTLEY STEWART | 0 | 0 | 0 | 0.00 |
| 14 | DOMINIK LUXTON | 0 | 0 | 0 | 0.00 |
| 18 | LILLIAN AKISTER | 0 | 0 | 0 | 0.00 |
| 19 | BEN ISBISTER | 0 | 0 | 0 | 0.00 |
| 20 | LINCOLN FODCHUK | 0 | 0 | 0 | 0.00 |
| 30 | EMMETT COLEY | 0 | 0 | 0 | 0.00 |
| 35 | GAVIN MACKENZIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | EMMETT COLEY | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CLAYTON PILLING |
| Lindsay Pilling |
| PAUL JAY |
| RYAN COLEY |
| SHAWN COOPER |
| No Officials Entered |