SW403 | 5 |
WM402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274773 | Sat, Oct. 05, 2024 11:30 AM | South Side Arena | SW403 | WM402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 2 | 3 | 0 | 5 |
| WM402 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 4 | 3 | 3 | 10 |
| WM402 | 3 | 5 | 2 | 10 |
| Power Plays | |
|---|---|
| SW403 | -- |
| WM402 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| SW403 at 9:32 - #5 SEBASTIAN NASTASE from #17 LOCHLAN MACYK and #8 JEFFREY MA |
| WM402 at 5:05 - #4 Mason Korobanik from #18 Robert Gavigan |
| SW403 at 0:21 - #14 MAX CROZIER from #2 JACK BOWLEN and #12 TREY RATTAI |
| Period 2 |
| SW403 at 10:41 - #6 RYDER CROSS from #7 HENRIK CUVELIER |
| WM402 at 6:29 - #18 Robert Gavigan |
| SW403 at 6:08 - #11 CHARLES YIN |
| SW403 at 5:50 - #12 TREY RATTAI from #16 JORDAN CHANG |
| Period 3 |
| WM402 at 8:57 - #9 Reichert Gogerla from #15 Declan Potter |
| WM402 at 8:01 - #18 Robert Gavigan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW403 at 0:01 - #7 HENRIK CUVELIER for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | TREY RATTAI | 1 | 1 | 2 | 0.00 |
| 5 | SEBASTIAN NASTASE | 1 | 0 | 1 | 0.00 |
| 6 | RYDER CROSS | 1 | 0 | 1 | 0.00 |
| 11 | CHARLES YIN | 1 | 0 | 1 | 0.00 |
| 14 | MAX CROZIER | 1 | 0 | 1 | 0.00 |
| 2 | JACK BOWLEN | 0 | 1 | 1 | 0.00 |
| 7 | HENRIK CUVELIER | 0 | 1 | 1 | 2.00 |
| 8 | JEFFREY MA | 0 | 1 | 1 | 0.00 |
| 16 | JORDAN CHANG | 0 | 1 | 1 | 0.00 |
| 17 | LOCHLAN MACYK | 0 | 1 | 1 | 0.00 |
| 4 | LEIA LUU | 0 | 0 | 0 | 0.00 |
| 9 | HUDSON ROWE | 0 | 0 | 0 | 0.00 |
| 10 | RYAN BUCHYNSKI | 0 | 0 | 0 | 0.00 |
| 15 | JAKE CARLSON | 0 | 0 | 0 | 0.00 |
| 29 | BENJAMIN LAKUSTA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Bowlen |
| Chris Carlson |
| Jesse Rowe |
| Jordan Luu |
| Kelly Macyk |
| Mark Buchynski |
| Nick Cuvelier |
| Sean Lakusta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Robert Gavigan | 2 | 1 | 3 | 0.00 |
| 4 | Mason Korobanik | 1 | 0 | 1 | 0.00 |
| 9 | Reichert Gogerla | 1 | 0 | 1 | 0.00 |
| 15 | Declan Potter | 0 | 1 | 1 | 0.00 |
| 2 | Rhett Harrison | 0 | 0 | 0 | 0.00 |
| 3 | Yiqi Lu | 0 | 0 | 0 | 0.00 |
| 7 | Ivor Baron | 0 | 0 | 0 | 0.00 |
| 8 | Noah Guittard | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Harrison | 0 | 0 | 0 | 0.00 |
| 11 | Parker Woloszyn | 0 | 0 | 0 | 0.00 |
| 12 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| 14 | Lachlan Plester | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Bach | 0 | 0 | 0 | 0.00 |
| 17 | Colton Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Logan Buick | 0 | 0 | 0 | 0.00 |
| 33 | Martin Lees | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Potter |
| Jamie Hautmann |
| Josh Baron |
| Mark Gogerla |
| Ray Woloszyn |
| Lukas crowley, Referee |
| Zachary Chia, Referee |