MW401 | 2 |
WM402 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274772 | Sun, Oct. 13, 2024 9:45 AM | Millwoods Arena B | MW401 | WM402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW401 | 2 | 0 | 0 | 2 |
| WM402 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW401 | 10 | 9 | 1 | 20 |
| WM402 | 5 | 9 | 1 | 15 |
| Power Plays | |
|---|---|
| MW401 | -- |
| WM402 | -- |
| Period 1 |
|---|
| MW401 at 2:52 - #16 Riley Hobbs from #7 Jase Laturnus |
| MW401 at 1:51 - #8 Arthur Radawetz from #12 David Adu-Safo and #3 Peyton Gross |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| WM402 at 9:56 - #10 Hunter Harrison for Trip Minor 8.6 (2 pim) |
| WM402 at 0:57 - #19 Logan Buick for Hooking Minor (2 pim) |
| Period 2 |
| MW401 at 13:22 - #17 Koleton Cramm for Slash Minor 9.3 (2 pim) |
| WM402 at 8:12 - #9 Reichert Gogerla for Trip Minor 8.6 (2 pim) |
| WM402 at 7:27 - #15 Declan Potter for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW401 at 4:03 - #5 Jaxon James for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM402 at 0:48 - #19 Logan Buick for Trip Minor 8.6 (2 pim) |
| MW401 at 0:25 - #4 Ashton Weiss for Rough Minor (2 pim) |
| MW401 at 0:18 - #17 Koleton Cramm for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| WM402 at 0:45 - #15 Declan Potter for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Arthur Radawetz | 1 | 0 | 1 | 0.00 |
| 16 | Riley Hobbs | 1 | 0 | 1 | 0.00 |
| 3 | Peyton Gross | 0 | 1 | 1 | 0.00 |
| 7 | Jase Laturnus | 0 | 1 | 1 | 0.00 |
| 12 | David Adu-Safo | 0 | 1 | 1 | 0.00 |
| 1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
| 2 | Ian Contant | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Weiss | 0 | 0 | 0 | 2.00 |
| 5 | Jaxon James | 0 | 0 | 0 | 2.00 |
| 6 | Samuel Pritchard | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Laliberte | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Olson | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Kowal | 0 | 0 | 0 | 0.00 |
| 15 | Noah Kuchta | 0 | 0 | 0 | 0.00 |
| 17 | Koleton Cramm | 0 | 0 | 0 | 4.00 |
| 29 | Lincoln Smith (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zack Wosar | 39:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Dan Wosar |
| Darwin Laturnus |
| David Mazur |
| Jordan Weiss |
| Lane Gross |
| Mark Olson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rhett Harrison | 0 | 0 | 0 | 0.00 |
| 3 | Yiqi Lu | 0 | 0 | 0 | 0.00 |
| 4 | Mason Korobanik | 0 | 0 | 0 | 0.00 |
| 7 | Ivor Baron | 0 | 0 | 0 | 0.00 |
| 8 | Noah Guittard | 0 | 0 | 0 | 0.00 |
| 9 | Reichert Gogerla | 0 | 0 | 0 | 2.00 |
| 10 | Hunter Harrison | 0 | 0 | 0 | 2.00 |
| 11 | Parker Woloszyn | 0 | 0 | 0 | 0.00 |
| 12 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| 14 | Lachlan Plester | 0 | 0 | 0 | 0.00 |
| 15 | Declan Potter | 0 | 0 | 0 | 4.00 |
| 18 | Robert Gavigan | 0 | 0 | 0 | 0.00 |
| 19 | Logan Buick | 0 | 0 | 0 | 4.00 |
| 31 | Adam Zayac | 0 | 0 | 0 | 0.00 |
| 33 | Martin Lees | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Guittard |
| Brian Potter |
| Jamie Hautmann |
| Josh Baron |
| Mark Gogerla |
| No Officials Entered |