SN401 | 4 |
SW402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274720 | Sun, Oct. 20, 2024 9:30 AM | TransAlta Tri-Leisure Centre North | SN401 | SW402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN401 | 2 | 1 | 1 | 4 |
| SW402 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN401 | 0 | 0 | 0 | 0 |
| SW402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN401 | -- |
| SW402 | -- |
| Period 1 |
|---|
| SN401 at 11:13 - #8 Ashton Smith from #7 Blake Reiten |
| SN401 at 3:33 - #15 Kyler Stewart from #7 Blake Reiten |
| Period 2 |
| SW402 at 11:16 (PP) - #15 JACOB REN from #7 JACKSON KUTASH |
| SN401 at 9:54 - #8 Ashton Smith |
| SW402 at 7:43 - #6 THEODORE NEWBY |
| Period 3 |
| SW402 at 9:54 - #8 ROMAN THIARA |
| SN401 at 8:14 - #17 Nico Prowel |
| SW402 at 0:30 - #10 JOEL BARNES |
| Period 1 |
|---|
| SN401 at 9:25 - #6 Linden Lachman for Trip Minor 8.6 (2 pim) |
| SW402 at 2:30 - #17 SAMUEL ROSBOROUGH-CURRIE for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SN401 at 12:20 - #16 Homer Doucet for Unsportsmanlike Minor 11.1 (2pim) |
| SN401 at 11:44 - #4 Tyce Michaelson for Trip Minor 8.6 (2 pim) |
| SN401 at 8:48 - #6 Linden Lachman for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW402 at 8:38 - #12 REECE MCHUGH for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ashton Smith | 2 | 0 | 2 | 0.00 |
| 7 | Blake Reiten | 0 | 2 | 2 | 0.00 |
| 15 | Kyler Stewart | 1 | 0 | 1 | 0.00 |
| 17 | Nico Prowel | 1 | 0 | 1 | 0.00 |
| 1 | River Berube | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Goebel | 0 | 0 | 0 | 0.00 |
| 4 | Tyce Michaelson | 0 | 0 | 0 | 2.00 |
| 5 | Finnigan Bouffard | 0 | 0 | 0 | 0.00 |
| 6 | Linden Lachman | 0 | 0 | 0 | 4.00 |
| 11 | William Neudeck | 0 | 0 | 0 | 0.00 |
| 12 | Casey MacDiarmid | 0 | 0 | 0 | 0.00 |
| 14 | Reid Baron | 0 | 0 | 0 | 0.00 |
| 16 | Homer Doucet | 0 | 0 | 0 | 2.00 |
| 18 | Ashton Preston | 0 | 0 | 0 | 0.00 |
| 20 | Brock Wierenga | 0 | 0 | 0 | 0.00 |
| 29 | Jakob Becker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andree Bouffard |
| Anthony Wierenga |
| Jason Lachman |
| Kevin MacDiramind |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | THEODORE NEWBY | 1 | 0 | 1 | 0.00 |
| 8 | ROMAN THIARA | 1 | 0 | 1 | 0.00 |
| 10 | JOEL BARNES | 1 | 0 | 1 | 0.00 |
| 15 | JACOB REN | 1 | 0 | 1 | 0.00 |
| 7 | JACKSON KUTASH | 0 | 1 | 1 | 0.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 2 | LUCA MILLAN | 0 | 0 | 0 | 0.00 |
| 5 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
| 9 | ZACKERY TKACZ | 0 | 0 | 0 | 0.00 |
| 11 | COHEN CHENG | 0 | 0 | 0 | 0.00 |
| 12 | REECE MCHUGH | 0 | 0 | 0 | 2.00 |
| 14 | CARSON HOLMES | 0 | 0 | 0 | 0.00 |
| 16 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 0 | 0 | 0 | 2.00 |
| 18 | LUCAS MANCHUR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JODIE CURRIE |
| RYAN MIOR |
| TRAVIS MANCHUR |
| Cash Hamilton, reff |
| Lucian Duncan, Ref |