LE750 | 8 |
SP752 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1378685 | Sun, Feb. 16, 2025 4:45 PM | Alexandra Arena | LE750 | SP752 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE750 | 1 | 3 | 4 | 8 |
SP752 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE750 | 11 | 16 | 18 | 45 |
SP752 | 14 | 5 | 9 | 28 |
Power Plays | |
---|---|
LE750 | 0 for 1 (0.00%) |
SP752 | 0 for 4 (0.00%) |
Period 1 |
---|
LE750 at 16:14 - #14 Kayla Boles from #18 Carys Bunbury |
Period 2 |
LE750 at 15:17 - #14 Kayla Boles from #12 Dasha Cyre |
LE750 at 14:40 - #6 Stephanie Cyre from #8 Emry Boyd |
LE750 at 12:06 - #12 Dasha Cyre from #14 Kayla Boles |
Period 3 |
LE750 at 16:27 - #18 Carys Bunbury from #2 Ciera Cameron |
SP752 at 14:57 - #3 ALAINA BIDNIAK from #9 ABBYGAIL ROGERS |
LE750 at 8:48 - #10 Haleigh Connor from #16 Maysa Ferguson |
LE750 at 7:08 - #6 Stephanie Cyre from #12 Dasha Cyre and #16 Maysa Ferguson |
LE750 at 4:16 - #9 Brynja Sveinsson from #14 Kayla Boles |
Period 1 |
---|
SP752 at 13:34 - #15 LEAH FESER for Hooking Minor (2 pim) |
Period 2 |
LE750 at 8:08 - Bench PenaltyServed by #12 Dasha Cyre for Bench / Too Many Men (2 pim) |
LE750 at 3:48 - #8 Emry Boyd for Trip Minor 8.6 (2 pim) |
LE750 at 1:40 - #9 Brynja Sveinsson for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kayla Boles | 2 | 2 | 4 | 0.00 |
12 | Dasha Cyre | 1 | 2 | 3 | 0.00 |
6 | Stephanie Cyre | 2 | 0 | 2 | 0.00 |
18 | Carys Bunbury | 1 | 1 | 2 | 0.00 |
16 | Maysa Ferguson | 0 | 2 | 2 | 0.00 |
9 | Brynja Sveinsson | 1 | 0 | 1 | 4.00 |
10 | Haleigh Connor | 1 | 0 | 1 | 0.00 |
2 | Ciera Cameron | 0 | 1 | 1 | 0.00 |
8 | Emry Boyd | 0 | 1 | 1 | 2.00 |
1 | Tianna Eichmuller | 0 | 0 | 0 | 0.00 |
5 | Saxony Barabonoff | 0 | 0 | 0 | 0.00 |
11 | Tessa MacKinnon | 0 | 0 | 0 | 0.00 |
13 | Emma Smeitink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Ferguson |
Kjartan Sveinsson |
Kristie Henderson |
Sarah Boles |
Trevor Henderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ALAINA BIDNIAK | 1 | 0 | 1 | 0.00 |
9 | ABBYGAIL ROGERS | 0 | 1 | 1 | 0.00 |
1 | ISABELLA HUGHES | 0 | 0 | 0 | 0.00 |
5 | JASMINE WILSON | 0 | 0 | 0 | 0.00 |
7 | MYA LEFEBVRE | 0 | 0 | 0 | 0.00 |
10 | ANNIE GAMACHE | 0 | 0 | 0 | 0.00 |
11 | HALEY KING | 0 | 0 | 0 | 0.00 |
12 | KIARA WHEATON | 0 | 0 | 0 | 0.00 |
13 | ANNIKA BRADY | 0 | 0 | 0 | 0.00 |
15 | LEAH FESER | 0 | 0 | 0 | 2.00 |
18 | ECHO ALLISON TEMPLE | 0 | 0 | 0 | 0.00 |
19 | ADISON CLARK | 0 | 0 | 0 | 0.00 |
21 | JAYNA GAWRON | 0 | 0 | 0 | 0.00 |
22 | LINDSEY LEBLANC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CLAYTON NACHBAUR |
DAN GAMACHE |
TROY KING |
KELLY LANGFORD |
MATTHEW NACHBAUR |
Evan Wood, Lines |
Ian Tisdale , Lines |
Riley Evans, Ref |